Standard Inventory

Inventory ID Name Formula Exact Mass Vendor Vendor ID Pubchem ID
677 INDOLE-3-ACETAMIDE C10H10N2O 174.07931 IROA MSMLS_5F12 397
649 FERULATE C10H10O4 194.05791 IROA MSMLS_5D8 445858
648 INDOLE-3-ETHANOL C10H11NO 161.08406 IROA MSMLS_5D7 10685
633 TRYPTAMINE C10H12N2 160.10005 IROA MSMLS_5C4 1150
688 SEROTONIN C10H12N2O 176.09496 IROA MSMLS_5G11 5202
367 KYNURENINE C10H12N2O3 208.08479 IROA MSMLS_2D5 846
239 L-KYNURENINE C10H12N2O3 208.08479 IROA MSMLS_1A9 161166
595 3-HYDROXYKYNURENINE C10H12N2O4 224.07971 IROA MSMLS_4G5 89
250 INOSINE C10H12N4O5 268.08077 IROA MSMLS_1B8 6021
392 XANTHOSINE C10H12N4O6 284.07568 IROA MSMLS_2F6 64959
451 ADENOSINE 3',5'-CYCLIC MONOPHOSPHATE C10H12N5O6P 329.05252 IROA MSMLS_3C5 6076
551 ADENOSINE 3',5'-CYCLIC MONOPHOSPHATE C10H12N5O6P 329.05252 IROA MSMLS_4C9 6076
478 GUANOSINE 3',5'-CYCLIC MONOPHOSPHATE C10H12N5O7P 345.04743 IROA MSMLS_3E8 24316
234 INOSINE 5'-PHOSPHATE C10H13N4O8P 348.04710 IROA MSMLS_1A4 8582
526 INOSINE 5'-PHOSPHATE C10H13N4O8P 348.04710 IROA MSMLS_4A8 8582
465 XANTHOSINE 5'-MONOPHOSPHATE C10H13N4O9P 364.04201 IROA MSMLS_3D7 73323
667 N6-(DELTA2-ISOPENTENYL)-ADENINE C10H13N5 203.11710 IROA MSMLS_5F2 92180
514 5'-DEOXYADENOSINE C10H13N5O3 251.10184 IROA MSMLS_3H8 439182
51 Adenosine C10H13N5O4 267.09675 Sigma A9251 60961
539 Adenosine C10H13N5O4 267.09675 IROA MSMLS_4B9 60961
44 Guanosine C10H13N5O5 283.09167 Sigma G6752 6802
300 Guanosine C10H13N5O5 283.09167 IROA MSMLS_1F10 6802
736 1-METHYL-6,7-DIHYDROXY-1,2,3,4-TETRAHYDROISOQUINOLINE C10H13NO2 179.09463 IROA MSMLS_6C11 91588
272 THYMIDINE C10H14N2O5 242.09027 IROA MSMLS_1D6 5789
413 INOSINE 5'-DIPHOSPHATE C10H14N4O11P2 428.01343 IROA MSMLS_2H3 6831