| Ion | Xic Sum Intensity | Number of MS2 | |
|---|---|---|---|
| 108: Undecanoic acid [M+H]+ | 2171565 | 0 | View |
| 108: Undecanoic acid [M+Na]+ | 0 | 0 | View |
| 108: Undecanoic acid [M+NH4]+ | 126833 | 0 | View |
| 108: Undecanoic acid [M+K]+ | 5249045 | 0 | View |
| 109: Tricaprin (C10:0) [M+H]+ | 5391123 | 0 | View |
| 109: Tricaprin (C10:0) [M+Na]+ | 285034156 | 2 | View |
| 109: Tricaprin (C10:0) [M+NH4]+ | 1215205031 | 5 | View |
| 109: Tricaprin (C10:0) [M+K]+ | 168970642 | 3 | View |
| 110: Glyceryl tridodecanoate [M+H]+ | 2148913 | 0 | View |
| 110: Glyceryl tridodecanoate [M+Na]+ | 0 | 0 | View |
| 110: Glyceryl tridodecanoate [M+NH4]+ | 101287 | 0 | View |
| 110: Glyceryl tridodecanoate [M+K]+ | 112053873 | 3 | View |
| 111: Glyceryl trimyristate [M+H]+ | 6760 | 0 | View |
| 111: Glyceryl trimyristate [M+Na]+ | 58501826 | 3 | View |
| 111: Glyceryl trimyristate [M+NH4]+ | 232753416 | 3 | View |
| 111: Glyceryl trimyristate [M+K]+ | 44584781 | 3 | View |
| 112: Tricaprylin (C8:0) [M+H]+ | 46098 | 0 | View |
| 112: Tricaprylin (C8:0) [M+Na]+ | 195347665 | 3 | View |
| 112: Tricaprylin (C8:0) [M+NH4]+ | 1020536938 | 3 | View |
| 112: Tricaprylin (C8:0) [M+K]+ | 128699259 | 3 | View |
| 113: Tripalmitin [M+H]+ | 5124 | 0 | View |
| 113: Tripalmitin [M+Na]+ | 18366129 | 2 | View |
| 113: Tripalmitin [M+NH4]+ | 163190180 | 4 | View |
| 113: Tripalmitin [M+K]+ | 16342436 | 1 | View |
10.0
1.0
Column: Kinetex C18 (100X 2.1; 2.6uM); Temperature: 30 C; Mobile phase B: 10mM Ammonium formate+0.1 % formic acid in Isopropanol:ACN (9:1); Mobile phase A: 10mM Ammonium formate+0.1 % formic acid in Water:ACN (6:4); Flow: 0.26 ml/min; Gradient: (Time/ %B: 0/ 20, 0.5/ 20, 3/ 50, 10/ 70, 18/ 97, 22/ 97, 22.1/ 20, 25/ 20)
ESI_Pos
QE+