Ion | Xic Sum Intensity | Number of MS2 | |
---|---|---|---|
780: D-TAGATOSE [M-H]- | 429132533 | 2 | View |
780: D-TAGATOSE [M+Cl]- | 714747173 | 0 | View |
780: D-TAGATOSE [M-H2O-H]- | 181234296 | 4 | View |
782: Arabinose [M-H]- | 1115049344 | 3 | View |
782: Arabinose [M+Cl]- | 159687990 | 0 | View |
782: Arabinose [M-H2O-H]- | 80958723 | 3 | View |
10.0
1.0
Column: Luna Amino (100X 2.1mm; 3uM); Temperature: 30 C; Mobile phase A: 7.5 mM Ammonium acetate+0.1% NH4OH with 5% ACN; Mobile phase B: ACN; Flow: 0.3 ml/min; Gradient : (Time/% B : 0/ 85, 2/ 85, 12/ 10, 14/ 10 , 14.1/ 85, 16/ 85)
ESI_Neg
QE+